Estaísticas para www.asociacioncolombianadetaekwondo.com

Summary Period: September 2009
Generated 30-Sep-2009 04:11 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 21990
Total Files 13951
Total Pages 3927
Total Visits 885
Total KBytes 736435
Total Unique Sites 952
Total Unique URLs 663
Total Unique Referrers 28
Total Unique User Agents 57
. Avg Max
Hits per Hour 30 575
Hits per Day 733 3012
Files per Day 465 1986
Pages per Day 130 413
Visits per Day 29 80
KBytes per Day 24548 149340
Hits by Response Code
Code 200 - OK 13951
Code 206 - Partial Content 194
Code 301 - Moved Permanently 173
Code 302 - Found 7
Code 304 - Not Modified 5657
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 1752
Code 405 - Method Not Allowed 239
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 317 1.44% 202 1.45% 154 3.92% 23 2.60% 18 1.89% 737 0.10%
2 209 0.95% 138 0.99% 126 3.21% 28 3.16% 26 2.73% 771 0.10%
3 340 1.55% 105 0.75% 80 2.04% 23 2.60% 22 2.31% 1760 0.24%
4 223 1.01% 144 1.03% 97 2.47% 33 3.73% 30 3.15% 474 0.06%
5 177 0.80% 88 0.63% 38 0.97% 24 2.71% 26 2.73% 280 0.04%
6 58 0.26% 19 0.14% 39 0.99% 13 1.47% 18 1.89% 38 0.01%
7 193 0.88% 149 1.07% 141 3.59% 26 2.94% 27 2.84% 1475 0.20%
8 314 1.43% 203 1.46% 191 4.86% 32 3.62% 24 2.52% 1125 0.15%
9 299 1.36% 179 1.28% 284 7.23% 21 2.37% 19 2.00% 382 0.05%
10 346 1.57% 227 1.63% 123 3.13% 23 2.60% 23 2.42% 39317 5.34%
11 195 0.89% 146 1.05% 126 3.21% 24 2.71% 29 3.05% 1657 0.23%
12 101 0.46% 39 0.28% 40 1.02% 18 2.03% 22 2.31% 870 0.12%
13 18 0.08% 7 0.05% 7 0.18% 7 0.79% 12 1.26% 24 0.00%
14 138 0.63% 110 0.79% 39 0.99% 13 1.47% 19 2.00% 9612 1.31%
15 160 0.73% 111 0.80% 10 0.25% 9 1.02% 21 2.21% 1884 0.26%
16 120 0.55% 21 0.15% 22 0.56% 17 1.92% 26 2.73% 1034 0.14%
17 497 2.26% 282 2.02% 61 1.55% 16 1.81% 30 3.15% 11776 1.60%
18 207 0.94% 36 0.26% 58 1.48% 22 2.49% 33 3.47% 2940 0.40%
19 31 0.14% 30 0.22% 6 0.15% 3 0.34% 4 0.42% 595 0.08%
20 458 2.08% 327 2.34% 69 1.76% 18 2.03% 41 4.31% 30243 4.11%
21 3012 13.70% 1942 13.92% 321 8.17% 71 8.02% 91 9.56% 83187 11.30%
22 2804 12.75% 1986 14.24% 317 8.07% 76 8.59% 107 11.24% 149340 20.28%
23 2868 13.04% 1717 12.31% 413 10.52% 75 8.47% 89 9.35% 60169 8.17%
24 205 0.93% 53 0.38% 57 1.45% 19 2.15% 23 2.42% 4278 0.58%
25 2153 9.79% 1284 9.20% 315 8.02% 75 8.47% 97 10.19% 62413 8.48%
26 26 0.12% 14 0.10% 11 0.28% 10 1.13% 15 1.58% 1493 0.20%
27 1271 5.78% 1017 7.29% 173 4.41% 31 3.50% 51 5.36% 41270 5.60%
28 2916 13.26% 1808 12.96% 384 9.78% 80 9.04% 125 13.13% 96747 13.14%
29 2012 9.15% 1396 10.01% 194 4.94% 50 5.65% 75 7.88% 110688 15.03%
30 322 1.46% 171 1.23% 31 0.79% 7 0.79% 8 0.84% 19856 2.70%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 1.46% 4 139 1.00% 1 45 1.15% 867 26024 3.53%
1 8 244 1.11% 4 122 0.87% 1 56 1.43% 430 12891 1.75%
2 15 473 2.15% 10 300 2.15% 2 70 1.78% 1543 46295 6.29%
3 8 257 1.17% 5 150 1.08% 1 57 1.45% 273 8193 1.11%
4 57 1738 7.90% 25 779 5.58% 7 215 5.47% 1618 48531 6.59%
5 17 520 2.36% 15 462 3.31% 3 111 2.83% 418 12542 1.70%
6 3 110 0.50% 2 73 0.52% 0 26 0.66% 94 2827 0.38%
7 8 244 1.11% 4 134 0.96% 1 49 1.25% 165 4958 0.67%
8 58 1760 8.00% 34 1027 7.36% 7 230 5.86% 1610 48288 6.56%
9 60 1827 8.31% 37 1136 8.14% 9 286 7.28% 1609 48260 6.55%
10 50 1509 6.86% 37 1110 7.96% 11 346 8.81% 1983 59498 8.08%
11 51 1534 6.98% 32 987 7.07% 8 261 6.65% 1667 50001 6.79%
12 30 917 4.17% 20 628 4.50% 6 195 4.97% 956 28672 3.89%
13 30 913 4.15% 22 682 4.89% 5 171 4.35% 1204 36133 4.91%
14 39 1187 5.40% 23 708 5.07% 7 237 6.04% 1682 50450 6.85%
15 41 1252 5.69% 29 899 6.44% 7 239 6.09% 1077 32299 4.39%
16 25 777 3.53% 17 513 3.68% 6 208 5.30% 693 20792 2.82%
17 36 1103 5.02% 27 821 5.88% 6 194 4.94% 1342 40262 5.47%
18 22 682 3.10% 14 441 3.16% 3 106 2.70% 1304 39132 5.31%
19 20 621 2.82% 15 468 3.35% 6 195 4.97% 721 21628 2.94%
20 20 629 2.86% 16 486 3.48% 2 88 2.24% 760 22796 3.10%
21 48 1450 6.59% 32 981 7.03% 8 259 6.60% 1117 33513 4.55%
22 34 1031 4.69% 16 493 3.53% 4 143 3.64% 684 20528 2.79%
23 29 890 4.05% 13 412 2.95% 4 140 3.57% 731 21920 2.98%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 747 3.40% 729 0.10% /pymes/hosting.php
2 656 2.98% 1663 0.23% /
3 361 1.64% 76990 10.45% /lista/DAEWOO-HYUNDAI.xls
4 325 1.48% 0 0.00% /lista/
5 271 1.23% 426 0.06% /index1.htm
6 271 1.23% 473 0.06% /pymes/disco_duro_virtual.php
7 266 1.21% 243 0.03% /index3.htm
8 264 1.20% 3045 0.41% /animation/modi.swf
9 264 1.20% 1073 0.15% /index2.htm
10 264 1.20% 46849 6.36% /lista/GM-RENAULT-OTROS.xls
11 248 1.13% 27050 3.67% /images/mario_adriana.bmp
12 213 0.97% 20912 2.84% /lista/PARTE-ELECTRICA.xls
13 182 0.83% 127524 17.32% /images/Dibujo.bmp
14 177 0.80% 1663 0.23% /productos.htm
15 151 0.69% 9888 1.34% /lista/RODAMIENTOS.xls
16 74 0.34% 11842 1.61% /lista/LINEA-GAS-NATURAL.xls
17 69 0.31% 3251 0.44% /lista/PASTILLAS-DE-FRENO.xls
18 61 0.28% 0 0.00% /lista
19 61 0.28% 1782 0.24% /lista/CORREAS.xls
20 56 0.25% 1606 0.22% /lista/JUNTAS-BOCINES.xls
21 40 0.18% 7460 1.01% /lista/ANILLOS-DE-MOTOR.xls
22 39 0.18% 1179 0.16% /lista/ATLAS-AUTO.xls
23 37 0.17% 1058 0.14% /lista/FILTROS.xls
24 36 0.16% 119 0.02% /paginas/quienes_somos.htm
25 34 0.15% 15338 2.08% /lista/RETENES-SABO.xls
26 29 0.13% 190 0.03% /GUIAS.htm
27 29 0.13% 26083 3.54% /images/76813.pdf
28 29 0.13% 201277 27.33% /lista/CATALOGOS.rar
29 26 0.12% 893 0.12% /lista/EMPAQUES-PEVISA.xls
30 24 0.11% 1530 0.21% /lista/PINES-O-RINGS.xls

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 29 0.13% 201277 27.33% /lista/CATALOGOS.rar
2 182 0.83% 127524 17.32% /images/Dibujo.bmp
3 361 1.64% 76990 10.45% /lista/DAEWOO-HYUNDAI.xls
4 264 1.20% 46849 6.36% /lista/GM-RENAULT-OTROS.xls
5 248 1.13% 27050 3.67% /images/mario_adriana.bmp
6 29 0.13% 26083 3.54% /images/76813.pdf
7 2 0.01% 23512 3.19% /images/llanosdepance.wmv
8 213 0.97% 20912 2.84% /lista/PARTE-ELECTRICA.xls
9 34 0.15% 15338 2.08% /lista/RETENES-SABO.xls
10 74 0.34% 11842 1.61% /lista/LINEA-GAS-NATURAL.xls

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 656 2.98% 447 52.71% /
2 325 1.48% 223 26.30% /lista/
3 747 3.40% 64 7.55% /pymes/hosting.php
4 271 1.23% 36 4.25% /pymes/disco_duro_virtual.php
5 36 0.16% 10 1.18% /paginas/quienes_somos.htm
6 177 0.80% 8 0.94% /productos.htm
7 61 0.28% 5 0.59% /lista
8 4 0.02% 4 0.47% http://www.yahoo.com/
9 3 0.01% 3 0.35% /JanomeNewHome10081.html
10 16 0.07% 2 0.24% /PROMOCIONES.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 325 1.48% 257 30.45% /lista/
2 656 2.98% 237 28.08% /
3 177 0.80% 79 9.36% /productos.htm
4 747 3.40% 71 8.41% /pymes/hosting.php
5 266 1.21% 64 7.58% /index3.htm
6 271 1.23% 30 3.55% /pymes/disco_duro_virtual.php
7 36 0.16% 16 1.90% /paginas/quienes_somos.htm
8 16 0.07% 9 1.07% /PROMOCIONES.htm
9 29 0.13% 8 0.95% /GUIAS.htm
10 61 0.28% 7 0.83% /lista

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 2957 13.45% 1245 8.92% 44451 6.04% 40 4.52% 190.145.253.215
2 976 4.44% 976 7.00% 770 0.10% 75 8.47% 10.244.140.16
3 727 3.31% 62 0.44% 3286 0.45% 11 1.24% 190.253.102.84
4 417 1.90% 84 0.60% 2646 0.36% 6 0.68% 201.236.225.38
5 340 1.55% 321 2.30% 12929 1.76% 3 0.34% 201.228.195.105
6 249 1.13% 90 0.65% 2557 0.35% 1 0.11% 119.166.208.24
7 247 1.12% 244 1.75% 6424 0.87% 3 0.34% corporat201-24548050.sta.etb.net.co
8 239 1.09% 80 0.57% 2275 0.31% 1 0.11% adsl-pool2-230.metrotel.net.co
9 227 1.03% 170 1.22% 4326 0.59% 1 0.11% adsl190-26130204.dyn.etb.net.co
10 225 1.02% 2 0.01% 568 0.08% 3 0.34% 190.66.152.231
11 199 0.90% 93 0.67% 4371 0.59% 1 0.11% 190.254.61.58
12 176 0.80% 172 1.23% 6468 0.88% 2 0.23% 190.253.183.130
13 175 0.80% 94 0.67% 16634 2.26% 1 0.11% dsl-emcali-190.99.204.236.emcali.net.co
14 173 0.79% 131 0.94% 38914 5.28% 1 0.11% 190.69.231.212
15 169 0.77% 161 1.15% 13393 1.82% 2 0.23% cable201-233-106-57.epm.net.co
16 169 0.77% 87 0.62% 16064 2.18% 1 0.11% dynamic-ip-cr20011824668.cable.net.co
17 161 0.73% 80 0.57% 9389 1.27% 1 0.11% 200.21.36.122
18 160 0.73% 155 1.11% 4243 0.58% 1 0.11% 190.252.234.59
19 157 0.71% 80 0.57% 3285 0.45% 1 0.11% 190.67.144.129
20 155 0.70% 91 0.65% 4181 0.57% 1 0.11% 166.210.110.19
21 149 0.68% 86 0.62% 17586 2.39% 1 0.11% static-ip-cr1901468238.cable.net.co
22 147 0.67% 104 0.75% 3237 0.44% 5 0.56% 186.97.53.169
23 144 0.65% 97 0.70% 9706 1.32% 1 0.11% dynamic-ip-190157154200.cable.net.co
24 144 0.65% 83 0.59% 233 0.03% 1 0.11% ip-91.net-82-216-149.suresnes3.rev.numericable.fr
25 143 0.65% 63 0.45% 1480 0.20% 2 0.23% static-ip-cr19014621224.cable.net.co
26 124 0.56% 90 0.65% 2894 0.39% 1 0.11% dsl-emcali-190.99.207.88.emcali.net.co
27 123 0.56% 82 0.59% 12464 1.69% 6 0.68% crawl-66-249-71-6.googlebot.com
28 121 0.55% 109 0.78% 5384 0.73% 1 0.11% 166.238.25.105
29 121 0.55% 104 0.75% 2461 0.33% 2 0.23% 186.98.6.138
30 120 0.55% 90 0.65% 2861 0.39% 1 0.11% 190.254.165.98

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2957 13.45% 1245 8.92% 44451 6.04% 40 4.52% 190.145.253.215
2 173 0.79% 131 0.94% 38914 5.28% 1 0.11% 190.69.231.212
3 2 0.01% 2 0.01% 23512 3.19% 0 0.00% p54907fc8.dip.t-dialin.net
4 149 0.68% 86 0.62% 17586 2.39% 1 0.11% static-ip-cr1901468238.cable.net.co
5 175 0.80% 94 0.67% 16634 2.26% 1 0.11% dsl-emcali-190.99.204.236.emcali.net.co
6 169 0.77% 87 0.62% 16064 2.18% 1 0.11% dynamic-ip-cr20011824668.cable.net.co
7 94 0.43% 86 0.62% 15941 2.16% 1 0.11% 190.255.171.132
8 100 0.45% 98 0.70% 15912 2.16% 1 0.11% 190.233.14.252
9 169 0.77% 161 1.15% 13393 1.82% 2 0.23% cable201-233-106-57.epm.net.co
10 340 1.55% 321 2.30% 12929 1.76% 3 0.34% 201.228.195.105

Top 28 of 28 Total Referrers
# Hits Referrer
1 1679 7.64% - (Direct Request)
2 15 0.07% http://images.google.com.mx/imgres
3 8 0.04% http://www.google.com.co/search
4 6 0.03% http://ftp.worldcellcali.net/
5 4 0.02% http://200.26.137.134/
6 4 0.02% http://200.26.137.134/test.php
7 4 0.02% http://images.google.com.pe/imgres
8 3 0.01% http://ftp.eurosupermercados.com/
9 3 0.01% http://ftp.penatorresimpresores.com/
10 3 0.01% http://ftp.regalco.net/
11 3 0.01% http://images.google.com.co/imgres
12 2 0.01% http://ftp.productosrk.com/
13 2 0.01% http://images.google.es/imgres
14 2 0.01% wordpress.com
15 1 0.00% altavista.com
16 1 0.00% http://ftp.aycconstructora.com/
17 1 0.00% http://ftp.calizasyderivados.com/
18 1 0.00% http://ftp.datatecnologia.com.co/
19 1 0.00% http://ftp.discoveryeventos.com/
20 1 0.00% http://ftp.estudio3j.com/
21 1 0.00% http://ftp.inversioneswss.com/
22 1 0.00% http://ftp.lexisley.com/index.html
23 1 0.00% http://ftp.technologisoft.com/
24 1 0.00% http://ftp.telefoniaysistemas.com/
25 1 0.00% http://images.google.cl/imgres
26 1 0.00% http://www.altavista.com/image/randomlink
27 1 0.00% http://www.google.com.co/url
28 1 0.00% http://www.google.es/cse

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 33.33% telmex logo
2 5 20.83% logo telmex
3 3 12.50% euro supermercados
4 1 4.17% discovery eventos
5 1 4.17% estudio3j
6 1 4.17% logo de telmex
7 1 4.17% peña torres impresores
8 1 4.17% technologisoft.com
9 1 4.17% telmex lo-
10 1 4.17% www.inversioneswss.com
11 1 4.17% www.penatorresimpresores.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 976 4.44% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Pro
2 130 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.2) G
3 130 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 98 0.45% revolt
5 67 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 43 0.20% Googlebot-Image/1.0
7 42 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 27 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13)
9 25 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 23 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1
11 18 0.08% check_http/v2053 (nagios-plugins 1.4.13)
12 13 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 13 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 9 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 8 0.04% Java/1.6.0_15

Usage by Country for September 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14474 65.82% 8984 64.40% 401511 54.52% Unresolved/Unknown
2 4774 21.71% 3496 25.06% 202213 27.46% Colombia
3 837 3.81% 595 4.26% 54582 7.41% Network
4 670 3.05% 338 2.42% 22257 3.02% US Commercial
5 330 1.50% 83 0.59% 143 0.02% India
6 221 1.01% 216 1.55% 14701 2.00% Argentina
7 145 0.66% 84 0.60% 332 0.05% France
8 83 0.38% 82 0.59% 9163 1.24% Cuba
9 79 0.36% 73 0.52% 9865 1.34% Nicaragua
10 78 0.35% 62 0.44% 7481 1.02% Mexico
11 69 0.31% 20 0.14% 1509 0.20% Spain
12 38 0.17% 38 0.27% 1851 0.25% China
13 34 0.15% 30 0.22% 3716 0.50% Chile
14 29 0.13% 5 0.04% 1031 0.14% Old style Arpanet (arpa)
15 28 0.13% 0 0.00% 8 0.00% Italy
16 26 0.12% 0 0.00% 8 0.00% Pakistan
17 10 0.05% 9 0.06% 677 0.09% Peru
18 10 0.05% 0 0.00% 3 0.00% Saudi Arabia
19 9 0.04% 5 0.04% 18 0.00% Russian Federation
20 9 0.04% 1 0.01% 4 0.00% Thailand
21 7 0.03% 6 0.04% 2186 0.30% Brazil
22 6 0.03% 1 0.01% 24 0.00% Seychelles
23 4 0.02% 3 0.02% 555 0.08% Ireland
24 3 0.01% 3 0.02% 134 0.02% Bolivia
25 3 0.01% 3 0.02% 271 0.04% Ecuador
26 2 0.01% 0 0.00% 1 0.00% Belgium
27 2 0.01% 2 0.01% 350 0.05% Bulgaria
28 2 0.01% 0 0.00% 1 0.00% Sweden
29 2 0.01% 1 0.01% 98 0.01% Venezuela
30 1 0.00% 1 0.01% 308 0.04% Dominican Republic


Generated by Webalizer Version 2.01