Estaísticas para www.asociacioncolombianadetaekwondo.com

Summary Period: November 2009
Generated 19-Nov-2009 04:08 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 28837
Total Files 18079
Total Pages 3712
Total Visits 698
Total KBytes 1214518
Total Unique Sites 898
Total Unique URLs 519
. Avg Max
Hits per Hour 63 904
Hits per Day 1517 3995
Files per Day 951 2467
Pages per Day 195 457
Visits per Day 36 79
KBytes per Day 63922 168417
Hits by Response Code
Code 200 - OK 18079
Code 206 - Partial Content 317
Code 301 - Moved Permanently 387
Code 302 - Found 6
Code 304 - Not Modified 8165
Code 403 - Forbidden 14
Code 404 - Not Found 1503
Code 405 - Method Not Allowed 366

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 195 0.68% 168 0.93% 30 0.81% 3 0.43% 6 0.67% 11252 0.93%
2 1147 3.98% 907 5.02% 226 6.09% 34 4.87% 63 7.02% 81120 6.68%
3 527 1.83% 381 2.11% 58 1.56% 17 2.44% 32 3.56% 157378 12.96%
4 2819 9.78% 1547 8.56% 323 8.70% 64 9.17% 88 9.80% 85845 7.07%
5 1943 6.74% 1331 7.36% 316 8.51% 58 8.31% 87 9.69% 65873 5.42%
6 3279 11.37% 1723 9.53% 457 12.31% 65 9.31% 93 10.36% 168417 13.87%
7 57 0.20% 27 0.15% 8 0.22% 8 1.15% 17 1.89% 1240 0.10%
8 179 0.62% 150 0.83% 31 0.84% 11 1.58% 22 2.45% 9041 0.74%
9 3235 11.22% 2204 12.19% 372 10.02% 67 9.60% 106 11.80% 126405 10.41%
10 401 1.39% 215 1.19% 48 1.29% 21 3.01% 39 4.34% 8414 0.69%
11 3329 11.54% 2124 11.75% 389 10.48% 68 9.74% 90 10.02% 110613 9.11%
12 2674 9.27% 1871 10.35% 352 9.48% 79 11.32% 96 10.69% 91720 7.55%
13 725 2.51% 421 2.33% 162 4.36% 21 3.01% 28 3.12% 15159 1.25%
14 88 0.31% 13 0.07% 10 0.27% 7 1.00% 14 1.56% 255 0.02%
15 569 1.97% 427 2.36% 101 2.72% 8 1.15% 8 0.89% 32717 2.69%
16 899 3.12% 668 3.69% 78 2.10% 22 3.15% 41 4.57% 31936 2.63%
17 3995 13.85% 2467 13.65% 408 10.99% 71 10.17% 89 9.91% 139618 11.50%
18 2759 9.57% 1428 7.90% 334 9.00% 71 10.17% 86 9.58% 77111 6.35%
19 17 0.06% 7 0.04% 9 0.24% 3 0.43% 6 0.67% 405 0.03%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 144 0.50% 5 110 0.61% 1 24 0.65% 293 5576 0.46%
1 7 147 0.51% 6 120 0.66% 1 27 0.73% 166 3163 0.26%
2 2 39 0.14% 1 22 0.12% 1 23 0.62% 57 1080 0.09%
3 6 123 0.43% 3 60 0.33% 1 23 0.62% 226 4291 0.35%
4 79 1504 5.22% 21 416 2.30% 6 117 3.15% 2846 54069 4.45%
5 13 260 0.90% 13 252 1.39% 1 27 0.73% 443 8418 0.69%
6 13 256 0.89% 9 184 1.02% 2 49 1.32% 758 14395 1.19%
7 15 303 1.05% 10 200 1.11% 2 46 1.24% 470 8937 0.74%
8 97 1845 6.40% 60 1148 6.35% 10 198 5.33% 2370 45021 3.71%
9 103 1974 6.85% 67 1277 7.06% 11 224 6.03% 3750 71245 5.87%
10 90 1718 5.96% 64 1226 6.78% 11 214 5.77% 3136 59577 4.91%
11 96 1834 6.36% 63 1204 6.66% 12 233 6.28% 3557 67575 5.56%
12 84 1614 5.60% 55 1051 5.81% 10 199 5.36% 4052 76979 6.34%
13 57 1095 3.80% 32 614 3.40% 8 154 4.15% 2729 51854 4.27%
14 131 2499 8.67% 79 1506 8.33% 15 303 8.16% 3917 74415 6.13%
15 115 2190 7.59% 65 1244 6.88% 13 258 6.95% 3082 58555 4.82%
16 124 2367 8.21% 61 1174 6.49% 19 368 9.91% 3321 63108 5.20%
17 84 1598 5.54% 48 927 5.13% 14 269 7.25% 2888 54878 4.52%
18 121 2301 7.98% 65 1247 6.90% 12 233 6.28% 6951 132064 10.87%
19 44 851 2.95% 32 619 3.42% 7 141 3.80% 1524 28949 2.38%
20 56 1070 3.71% 48 917 5.07% 7 138 3.72% 3998 75958 6.25%
21 52 994 3.45% 47 907 5.02% 7 149 4.01% 1913 36353 2.99%
22 65 1252 4.34% 53 1016 5.62% 9 189 5.09% 2427 46111 3.80%
23 45 859 2.98% 33 638 3.53% 5 106 2.86% 9050 171947 14.16%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 610 2.12% 307 0.03% /
2 454 1.57% 0 0.00% /lista/
3 437 1.52% 98493 8.11% /lista/DAEWOO-HYUNDAI.xls
4 405 1.40% 83091 6.84% /lista/GM-RENAULT-OTROS.xls
5 388 1.35% 685 0.06% /index1.htm
6 383 1.33% 381 0.03% /index3.htm
7 382 1.32% 1810 0.15% /index2.htm
8 355 1.23% 4327 0.36% /animation/modi.swf
9 335 1.16% 38612 3.18% /images/mario_adriana.bmp
10 288 1.00% 2536 0.21% /productos.htm
11 277 0.96% 193977 15.97% /images/Dibujo.bmp
12 240 0.83% 23354 1.92% /lista/PARTE-ELECTRICA.xls
13 183 0.63% 13365 1.10% /lista/RODAMIENTOS.xls
14 114 0.40% 3275 0.27% /lista/CORREAS.xls
15 92 0.32% 4441 0.37% /lista/PASTILLAS-DE-FRENO.xls
16 91 0.32% 0 0.00% /lista
17 89 0.31% 13510 1.11% /lista/LINEA-GAS-NATURAL.xls
18 83 0.29% 16141 1.33% /lista/ANILLOS-DE-MOTOR.xls
19 83 0.29% 441156 36.32% /lista/CATALOGOS.rar
20 75 0.26% 2124 0.17% /lista/FILTROS.xls
21 72 0.25% 2374 0.20% /lista/JUNTAS-BOCINES.xls
22 64 0.22% 26633 2.19% /lista/RETENES-SABO.xls
23 61 0.21% 2124 0.17% /lista/EMPAQUES-PEVISA.xls
24 53 0.18% 1828 0.15% /lista/ATLAS-AUTO.xls
25 49 0.17% 365 0.03% /GUIAS.htm
26 49 0.17% 2514 0.21% /images/amortiguadores.pdf
27 42 0.15% 145 0.01% /paginas/quienes_somos.htm
28 40 0.14% 2576 0.21% /lista/PINES-O-RINGS.xls
29 37 0.13% 30 0.00% /PROMOCIONES.htm
30 24 0.08% 119 0.01% /paginas/valores_corporativos.htm

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 83 0.29% 441156 36.32% /lista/CATALOGOS.rar
2 277 0.96% 193977 15.97% /images/Dibujo.bmp
3 437 1.52% 98493 8.11% /lista/DAEWOO-HYUNDAI.xls
4 405 1.40% 83091 6.84% /lista/GM-RENAULT-OTROS.xls
5 335 1.16% 38612 3.18% /images/mario_adriana.bmp
6 64 0.22% 26633 2.19% /lista/RETENES-SABO.xls
7 240 0.83% 23354 1.92% /lista/PARTE-ELECTRICA.xls
8 23 0.08% 21025 1.73% /images/76813.pdf
9 83 0.29% 16141 1.33% /lista/ANILLOS-DE-MOTOR.xls
10 3 0.01% 13663 1.12% /musica/musica_divercion.mp3

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 610 2.12% 329 48.38% /
2 454 1.57% 265 38.97% /lista/
3 288 1.00% 25 3.68% /productos.htm
4 91 0.32% 14 2.06% /lista
5 42 0.15% 8 1.18% /paginas/quienes_somos.htm
6 383 1.33% 3 0.44% /index3.htm
7 49 0.17% 2 0.29% /GUIAS.htm
8 37 0.13% 2 0.29% /PROMOCIONES.htm
9 2 0.01% 1 0.15% /AFILIACION.html
10 1 0.00% 1 0.15% /Archivos/SGC-Sistema_de_Gestion_de_Calidad/Barranquilla/Acciones_CPM/Sistema_de_Calidad/Cerradas/AC_N-043-2008_Formatos_obsole

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 454 1.57% 304 45.10% /lista/
2 288 1.00% 115 17.06% /productos.htm
3 610 2.12% 73 10.83% /
4 383 1.33% 72 10.68% /index3.htm
5 91 0.32% 22 3.26% /lista
6 42 0.15% 17 2.52% /paginas/quienes_somos.htm
7 37 0.13% 13 1.93% /PROMOCIONES.htm
8 49 0.17% 11 1.63% /GUIAS.htm
9 24 0.08% 5 0.74% /paginas/valores_corporativos.htm
10 388 1.35% 3 0.45% /index1.htm

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 6861 23.79% 3178 17.58% 133488 10.99% 64 9.17% 190.145.253.215
2 381 1.32% 303 1.68% 8935 0.74% 3 0.43% 200.35.62.150
3 381 1.32% 333 1.84% 29459 2.43% 2 0.29% dynamic-ip-186804339.cable.net.co
4 380 1.32% 87 0.48% 2958 0.24% 4 0.57% 190.68.62.106
5 375 1.30% 131 0.72% 30091 2.48% 1 0.14% 200.4.25.18
6 355 1.23% 104 0.58% 18289 1.51% 1 0.14% 200.4.21.18
7 306 1.06% 289 1.60% 8320 0.69% 4 0.57% static-adsl201-232-103-192.epm.net.co
8 263 0.91% 250 1.38% 6586 0.54% 4 0.57% corporat201-24548050.sta.etb.net.co
9 248 0.86% 112 0.62% 26399 2.17% 1 0.14% 190.254.42.114
10 248 0.86% 9 0.05% 2202 0.18% 3 0.43% dynamic-ip-190156138169.cable.net.co
11 243 0.84% 205 1.13% 8191 0.67% 1 0.14% adsl190-71-139-51.epm.net.co
12 227 0.79% 108 0.60% 37835 3.12% 2 0.29% dynamic-ip-190156210118.cable.net.co
13 224 0.78% 96 0.53% 4596 0.38% 1 0.14% 190.253.163.45
14 221 0.77% 93 0.51% 4496 0.37% 1 0.14% dynamic-ip-cr20011818133.cable.net.co
15 200 0.69% 97 0.54% 2650 0.22% 2 0.29% dynamic-ip-adsl-190.186.107.240.cotas.com.bo
16 195 0.68% 138 0.76% 4401 0.36% 1 0.14% adsl190-2458168.dyn.etb.net.co
17 194 0.67% 115 0.64% 9663 0.80% 2 0.29% dynamic-ip-186837391.cable.net.co
18 187 0.65% 89 0.49% 2064 0.17% 1 0.14% 190.253.137.25
19 185 0.64% 94 0.52% 4149 0.34% 1 0.14% adsl190-25192208.dyn.etb.net.co
20 180 0.62% 91 0.50% 9188 0.76% 1 0.14% dynamic-ip-1868371228.cable.net.co
21 180 0.62% 171 0.95% 5881 0.48% 3 0.43% dynamic-ip-19015910386.cable.net.co
22 178 0.62% 91 0.50% 2767 0.23% 1 0.14% 190.102.216.189
23 173 0.60% 87 0.48% 3690 0.30% 1 0.14% 190.255.254.177
24 173 0.60% 87 0.48% 10742 0.88% 1 0.14% 190.67.177.115
25 170 0.59% 87 0.48% 9768 0.80% 2 0.29% 190.144.15.62
26 167 0.58% 83 0.46% 4098 0.34% 1 0.14% 190-97-218-47-bug.ert.com.co
27 167 0.58% 11 0.06% 1670 0.14% 2 0.29% corporat190-025218141.sta.etb.net.co
28 164 0.57% 163 0.90% 4425 0.36% 1 0.14% adsl190-25122171.dyn.etb.net.co
29 164 0.57% 13 0.07% 2686 0.22% 2 0.29% dynamic-ip-190156138251.cable.net.co
30 157 0.54% 8 0.04% 2590 0.21% 2 0.29% 190.145.5.171

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.43% 122 0.67% 142573 11.74% 1 0.14% 122.246.36.164
2 6861 23.79% 3178 17.58% 133488 10.99% 64 9.17% 190.145.253.215
3 227 0.79% 108 0.60% 37835 3.12% 2 0.29% dynamic-ip-190156210118.cable.net.co
4 375 1.30% 131 0.72% 30091 2.48% 1 0.14% 200.4.25.18
5 381 1.32% 333 1.84% 29459 2.43% 2 0.29% dynamic-ip-186804339.cable.net.co
6 248 0.86% 112 0.62% 26399 2.17% 1 0.14% 190.254.42.114
7 94 0.33% 92 0.51% 24716 2.04% 1 0.14% 201.236.217.197
8 103 0.36% 72 0.40% 24046 1.98% 1 0.14% 186.97.3.188
9 355 1.23% 104 0.58% 18289 1.51% 1 0.14% 200.4.21.18
10 91 0.32% 85 0.47% 16252 1.34% 1 0.14% 200.26.139.166

Usage by Country for November 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 17532 60.80% 10127 56.02% 749421 61.71% Unresolved/Unknown
2 8673 30.08% 6427 35.55% 349300 28.76% Colombia
3 760 2.64% 561 3.10% 39305 3.24% Network
4 669 2.32% 453 2.51% 26940 2.22% US Commercial
5 210 0.73% 104 0.58% 3625 0.30% Bolivia
6 184 0.64% 167 0.92% 4286 0.35% Guatemala
7 167 0.58% 152 0.84% 9752 0.80% Argentina
8 115 0.40% 105 0.58% 6955 0.57% Mexico
9 91 0.32% 82 0.45% 2014 0.17% China
10 84 0.29% 74 0.41% 12375 1.02% Brazil
11 47 0.16% 1 0.01% 60 0.00% Uzbekistan
12 44 0.15% 2 0.01% 18 0.00% Mauritius
13 34 0.12% 19 0.11% 19 0.00% Old style Arpanet (arpa)
14 34 0.12% 32 0.18% 3781 0.31% Chile
15 30 0.10% 18 0.10% 420 0.03% Thailand
16 27 0.09% 0 0.00% 8 0.00% Non-Profit Organization
17 26 0.09% 26 0.14% 421 0.03% Canada
18 25 0.09% 19 0.11% 1541 0.13% Peru
19 18 0.06% 0 0.00% 5 0.00% Trinidad and Tobago
20 14 0.05% 4 0.02% 445 0.04% Spain
21 13 0.05% 0 0.00% 4 0.00% Pakistan
22 8 0.03% 2 0.01% 10 0.00% Seychelles
23 6 0.02% 2 0.01% 343 0.03% Russian Federation
24 5 0.02% 3 0.02% 641 0.05% Paraguay
25 3 0.01% 1 0.01% 7 0.00% Iran
26 2 0.01% 2 0.01% 608 0.05% Cuba
27 2 0.01% 0 0.00% 0 0.00% Indonesia
28 2 0.01% 1 0.01% 219 0.02% Ireland
29 2 0.01% 2 0.01% 342 0.03% Nicaragua
30 2 0.01% 2 0.01% 342 0.03% Turkey


Generated by Webalizer Version 2.01