Estaísticas para www.asociacioncolombianadetaekwondo.com

Summary Period: December 2009
Generated 30-Dec-2009 04:07 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2009
Total Hits 24618
Total Files 15486
Total Pages 3986
Total Visits 768
Total KBytes 792663
Total Unique Sites 946
Total Unique URLs 453
Total Unique Referrers 1
. Avg Max
Hits per Hour 34 435
Hits per Day 820 2743
Files per Day 516 1731
Pages per Day 132 381
Visits per Day 25 64
KBytes per Day 26422 95674
Hits by Response Code
Code 200 - OK 15486
Code 206 - Partial Content 300
Code 301 - Moved Permanently 339
Code 302 - Found 5
Code 304 - Not Modified 6246
Code 403 - Forbidden 29
Code 404 - Not Found 1890
Code 405 - Method Not Allowed 322
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 76 0.31% 8 0.05% 6 0.15% 5 0.65% 10 1.06% 666 0.08%
2 2264 9.20% 1450 9.36% 290 7.28% 64 8.33% 86 9.09% 77834 9.82%
3 90 0.37% 26 0.17% 26 0.65% 12 1.56% 15 1.59% 1778 0.22%
4 1987 8.07% 1279 8.26% 364 9.13% 56 7.29% 70 7.40% 66902 8.44%
5 41 0.17% 5 0.03% 8 0.20% 5 0.65% 10 1.06% 479 0.06%
6 852 3.46% 573 3.70% 232 5.82% 22 2.86% 34 3.59% 40389 5.10%
7 392 1.59% 260 1.68% 73 1.83% 22 2.86% 41 4.33% 22140 2.79%
8 86 0.35% 61 0.39% 37 0.93% 8 1.04% 14 1.48% 5065 0.64%
9 2083 8.46% 1592 10.28% 308 7.73% 64 8.33% 81 8.56% 77109 9.73%
10 1834 7.45% 1261 8.14% 278 6.97% 62 8.07% 78 8.25% 58456 7.37%
11 246 1.00% 102 0.66% 104 2.61% 11 1.43% 20 2.11% 2609 0.33%
12 276 1.12% 140 0.90% 21 0.53% 11 1.43% 16 1.69% 5942 0.75%
13 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 1 0.00%
14 2493 10.13% 1472 9.51% 359 9.01% 55 7.16% 82 8.67% 89697 11.32%
15 2743 11.14% 1731 11.18% 338 8.48% 64 8.33% 101 10.68% 95674 12.07%
16 2389 9.70% 1300 8.39% 381 9.56% 52 6.77% 69 7.29% 63479 8.01%
17 2216 9.00% 1437 9.28% 284 7.12% 53 6.90% 64 6.77% 63078 7.96%
18 114 0.46% 53 0.34% 29 0.73% 13 1.69% 20 2.11% 4447 0.56%
19 303 1.23% 122 0.79% 112 2.81% 18 2.34% 12 1.27% 3241 0.41%
20 46 0.19% 30 0.19% 24 0.60% 12 1.56% 15 1.59% 2821 0.36%
21 974 3.96% 659 4.26% 135 3.39% 21 2.73% 41 4.33% 24507 3.09%
22 1776 7.21% 1184 7.65% 248 6.22% 48 6.25% 81 8.56% 42063 5.31%
23 41 0.17% 9 0.06% 9 0.23% 6 0.78% 11 1.16% 1058 0.13%
24 365 1.48% 158 1.02% 60 1.51% 19 2.47% 35 3.70% 10450 1.32%
25 218 0.89% 125 0.81% 63 1.58% 15 1.95% 22 2.33% 6184 0.78%
26 15 0.06% 3 0.02% 3 0.08% 3 0.39% 7 0.74% 516 0.07%
27 401 1.63% 302 1.95% 80 2.01% 26 3.39% 48 5.07% 16031 2.02%
28 40 0.16% 10 0.06% 10 0.25% 7 0.91% 10 1.06% 861 0.11%
29 250 1.02% 131 0.85% 104 2.61% 19 2.47% 34 3.59% 8693 1.10%
30 5 0.02% 3 0.02% 0 0.00% 0 0.00% 4 0.42% 493 0.06%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 582 2.36% 7 227 1.47% 6 185 4.64% 489 14674 1.85%
1 7 239 0.97% 6 186 1.20% 1 38 0.95% 287 8616 1.09%
2 4 128 0.52% 1 57 0.37% 0 17 0.43% 276 8273 1.04%
3 5 175 0.71% 3 101 0.65% 2 74 1.86% 263 7899 1.00%
4 54 1642 6.67% 11 354 2.29% 6 200 5.02% 1114 33416 4.22%
5 6 204 0.83% 5 178 1.15% 0 22 0.55% 226 6792 0.86%
6 8 266 1.08% 8 253 1.63% 0 29 0.73% 251 7518 0.95%
7 24 748 3.04% 16 484 3.13% 6 188 4.72% 595 17837 2.25%
8 38 1163 4.72% 23 708 4.57% 5 151 3.79% 1168 35033 4.42%
9 52 1575 6.40% 35 1060 6.84% 5 174 4.37% 1532 45961 5.80%
10 55 1674 6.80% 37 1133 7.32% 9 274 6.87% 1668 50054 6.31%
11 54 1642 6.67% 31 936 6.04% 8 247 6.20% 1485 44542 5.62%
12 50 1527 6.20% 26 791 5.11% 5 166 4.16% 1540 46192 5.83%
13 24 725 2.94% 15 476 3.07% 3 118 2.96% 1006 30175 3.81%
14 39 1180 4.79% 23 693 4.48% 6 192 4.82% 1383 41491 5.23%
15 78 2367 9.61% 54 1630 10.53% 11 347 8.71% 2256 67691 8.54%
16 54 1625 6.60% 38 1164 7.52% 7 234 5.87% 1942 58248 7.35%
17 55 1671 6.79% 39 1172 7.57% 8 253 6.35% 2004 60130 7.59%
18 26 784 3.18% 17 519 3.35% 4 125 3.14% 876 26280 3.32%
19 31 932 3.79% 23 701 4.53% 5 176 4.42% 1165 34959 4.41%
20 50 1505 6.11% 35 1052 6.79% 8 263 6.60% 1940 58203 7.34%
21 21 657 2.67% 11 341 2.20% 5 154 3.86% 970 29104 3.67%
22 26 801 3.25% 22 665 4.29% 6 202 5.07% 1166 34968 4.41%
23 26 806 3.27% 20 605 3.91% 5 157 3.94% 820 24606 3.10%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 767 3.12% 378 0.05% /
2 515 2.09% 103730 13.09% /lista/GM-RENAULT-OTROS.xls
3 483 1.96% 122034 15.40% /lista/DAEWOO-HYUNDAI.xls
4 425 1.73% 1408 0.18% /index2.htm
5 422 1.71% 533 0.07% /index1.htm
6 422 1.71% 306 0.04% /index3.htm
7 406 1.65% 3549 0.45% /animation/modi.swf
8 394 1.60% 0 0.00% /lista/
9 277 1.13% 33220 4.19% /images/mario_adriana.bmp
10 211 0.86% 2122 0.27% /productos.htm
11 205 0.83% 139600 17.61% /images/Dibujo.bmp
12 191 0.78% 18674 2.36% /lista/PARTE-ELECTRICA.xls
13 181 0.74% 0 0.00% /lista
14 179 0.73% 12974 1.64% /lista/RODAMIENTOS.xls
15 123 0.50% 3598 0.45% /lista/CORREAS.xls
16 91 0.37% 14202 1.79% /lista/LINEA-GAS-NATURAL.xls
17 88 0.36% 4246 0.54% /lista/PASTILLAS-DE-FRENO.xls
18 74 0.30% 14498 1.83% /lista/ANILLOS-DE-MOTOR.xls
19 73 0.30% 2466 0.31% /lista/ATLAS-AUTO.xls
20 67 0.27% 1863 0.24% /lista/FILTROS.xls
21 60 0.24% 2168 0.27% /lista/EMPAQUES-PEVISA.xls
22 55 0.22% 1782 0.22% /lista/JUNTAS-BOCINES.xls
23 48 0.19% 20794 2.62% /lista/RETENES-SABO.xls
24 43 0.17% 312 0.04% /GUIAS.htm
25 29 0.12% 98 0.01% /paginas/quienes_somos.htm
26 26 0.11% 1771 0.22% /lista/PINES-O-RINGS.xls
27 21 0.09% 18379 2.32% /images/76813.pdf
28 19 0.08% 125223 15.80% /lista/CATALOGOS.rar
29 12 0.05% 52 0.01% /paginas/valores_corporativos.htm
30 10 0.04% 364 0.05% /images/amortiguadores.pdf

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 205 0.83% 139600 17.61% /images/Dibujo.bmp
2 19 0.08% 125223 15.80% /lista/CATALOGOS.rar
3 483 1.96% 122034 15.40% /lista/DAEWOO-HYUNDAI.xls
4 515 2.09% 103730 13.09% /lista/GM-RENAULT-OTROS.xls
5 277 1.13% 33220 4.19% /images/mario_adriana.bmp
6 48 0.19% 20794 2.62% /lista/RETENES-SABO.xls
7 191 0.78% 18674 2.36% /lista/PARTE-ELECTRICA.xls
8 21 0.09% 18379 2.32% /images/76813.pdf
9 74 0.30% 14498 1.83% /lista/ANILLOS-DE-MOTOR.xls
10 91 0.37% 14202 1.79% /lista/LINEA-GAS-NATURAL.xls

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 767 3.12% 401 53.61% /
2 394 1.60% 247 33.02% /lista/
3 211 0.86% 19 2.54% /productos.htm
4 29 0.12% 14 1.87% /paginas/quienes_somos.htm
5 181 0.74% 7 0.94% /lista
6 422 1.71% 4 0.53% /index3.htm
7 4 0.02% 3 0.40% /servicios.html
8 2 0.01% 2 0.27% /ATG3.html
9 43 0.17% 2 0.27% /GUIAS.htm
10 425 1.73% 2 0.27% /index2.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 394 1.60% 280 38.36% /lista/
2 767 3.12% 133 18.22% /
3 211 0.86% 103 14.11% /productos.htm
4 422 1.71% 94 12.88% /index3.htm
5 181 0.74% 22 3.01% /lista
6 29 0.12% 17 2.33% /paginas/quienes_somos.htm
7 425 1.73% 14 1.92% /index2.htm
8 43 0.17% 13 1.78% /GUIAS.htm
9 422 1.71% 5 0.68% /index1.htm
10 12 0.05% 4 0.55% /paginas/valores_corporativos.htm

Top 30 of 946 Total Sites
# Hits Files KBytes Visits Hostname
1 5675 23.05% 2595 16.76% 110404 13.93% 60 7.81% 190.145.253.215
2 404 1.64% 87 0.56% 3989 0.50% 4 0.52% adsl190-29-38-211.une.net.co
3 321 1.30% 313 2.02% 9429 1.19% 4 0.52% static-adsl201-232-18-123.epm.net.co
4 262 1.06% 243 1.57% 6912 0.87% 4 0.52% corporat201-24548050.sta.etb.net.co
5 245 1.00% 0 0.00% 0 0.00% 7 0.91% dynamic-ip-18683216160.cable.net.co
6 220 0.89% 151 0.98% 4014 0.51% 1 0.13% adsl190-2663101.dyn.etb.net.co
7 219 0.89% 162 1.05% 4160 0.52% 1 0.13% adsl190-26129146.dyn.etb.net.co
8 212 0.86% 93 0.60% 15863 2.00% 1 0.13% dsl-emcali-190.99.157.148.emcali.net.co
9 206 0.84% 37 0.24% 1150 0.15% 12 1.56% 70.36.100.147
10 202 0.82% 118 0.76% 10645 1.34% 2 0.26% 190.253.135.114
11 196 0.80% 139 0.90% 3775 0.48% 2 0.26% adsl190-2557060.dyn.etb.net.co
12 193 0.78% 0 0.00% 58 0.01% 0 0.00% 195.252.78.138
13 189 0.77% 177 1.14% 5010 0.63% 1 0.13% 190.68.218.217
14 183 0.74% 83 0.54% 2886 0.36% 1 0.13% 190.254.49.134
15 180 0.73% 0 0.00% 0 0.00% 21 2.73% 190.253.102.83
16 179 0.73% 91 0.59% 16529 2.09% 1 0.13% cable190-248-238-41.une.net.co
17 176 0.71% 174 1.12% 5022 0.63% 2 0.26% adsl186-289220.dyn.etb.net.co
18 172 0.70% 155 1.00% 11080 1.40% 2 0.26% 190.144.15.62
19 171 0.69% 166 1.07% 24062 3.04% 1 0.13% 222.73.191.143
20 165 0.67% 84 0.54% 2404 0.30% 1 0.13% adsl186-2868022.dyn.etb.net.co
21 164 0.67% 80 0.52% 2333 0.29% 1 0.13% 186.97.38.133
22 159 0.65% 11 0.07% 8655 1.09% 1 0.13% 190.253.134.233
23 157 0.64% 78 0.50% 8838 1.11% 1 0.13% 190.68.111.134
24 157 0.64% 125 0.81% 3490 0.44% 1 0.13% adsl190-2557143.dyn.etb.net.co
25 156 0.63% 95 0.61% 9846 1.24% 1 0.13% 200.82.161.78
26 152 0.62% 147 0.95% 3449 0.44% 3 0.39% static-adsl201-232-103-192.epm.net.co
27 148 0.60% 54 0.35% 2685 0.34% 3 0.39% 190.68.62.106
28 145 0.59% 60 0.39% 1801 0.23% 3 0.39% 190.255.251.68
29 132 0.54% 98 0.63% 4174 0.53% 1 0.13% adsl190-25100254.dyn.etb.net.co
30 131 0.53% 85 0.55% 3980 0.50% 2 0.26% 190-97-218-9-bug.ert.com.co

Top 10 of 946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5675 23.05% 2595 16.76% 110404 13.93% 60 7.81% 190.145.253.215
2 171 0.69% 166 1.07% 24062 3.04% 1 0.13% 222.73.191.143
3 179 0.73% 91 0.59% 16529 2.09% 1 0.13% cable190-248-238-41.une.net.co
4 212 0.86% 93 0.60% 15863 2.00% 1 0.13% dsl-emcali-190.99.157.148.emcali.net.co
5 172 0.70% 155 1.00% 11080 1.40% 2 0.26% 190.144.15.62
6 202 0.82% 118 0.76% 10645 1.34% 2 0.26% 190.253.135.114
7 125 0.51% 124 0.80% 10481 1.32% 1 0.13% dsl-emcali-190.1.246.2.emcali.net.co
8 156 0.63% 95 0.61% 9846 1.24% 1 0.13% 200.82.161.78
9 39 0.16% 26 0.17% 9569 1.21% 7 0.91% b3090808.crawl.yahoo.net
10 321 1.30% 313 2.02% 9429 1.19% 4 0.52% static-adsl201-232-18-123.epm.net.co

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Usage by Country for December 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14025 56.97% 8053 52.00% 399070 50.35% Unresolved/Unknown
2 8358 33.95% 6364 41.10% 277960 35.07% Colombia
3 715 2.90% 507 3.27% 37929 4.78% Network
4 624 2.53% 336 2.17% 29427 3.71% US Commercial
5 195 0.79% 35 0.23% 1726 0.22% Spain
6 167 0.68% 164 1.06% 20894 2.64% Argentina
7 139 0.56% 124 0.80% 8172 1.03% Mexico
8 104 0.42% 97 0.63% 3159 0.40% China
9 47 0.19% 0 0.00% 14 0.00% India
10 43 0.17% 30 0.19% 4154 0.52% Chile
11 34 0.14% 0 0.00% 10 0.00% Indonesia
12 28 0.11% 0 0.00% 8 0.00% Malaysia
13 23 0.09% 0 0.00% 7 0.00% Australia
14 15 0.06% 0 0.00% 4 0.00% South Africa
15 10 0.04% 10 0.06% 444 0.06% Costa Rica
16 10 0.04% 3 0.02% 383 0.05% Russian Federation
17 10 0.04% 2 0.01% 14 0.00% Seychelles
18 9 0.04% 5 0.03% 542 0.07% Brazil
19 9 0.04% 9 0.06% 43 0.01% Canada
20 8 0.03% 8 0.05% 1012 0.13% Venezuela
21 6 0.02% 6 0.04% 863 0.11% Guatemala
22 5 0.02% 5 0.03% 788 0.10% Dominican Republic
23 5 0.02% 4 0.03% 892 0.11% Ecuador
24 4 0.02% 4 0.03% 820 0.10% Uruguay
25 3 0.01% 3 0.02% 39 0.00% Bolivia
26 3 0.01% 3 0.02% 824 0.10% Cuba
27 3 0.01% 0 0.00% 1 0.00% Italy
28 3 0.01% 3 0.02% 944 0.12% Paraguay
29 2 0.01% 2 0.01% 376 0.05% US Military
30 2 0.01% 1 0.01% 219 0.03% Ireland


Generated by Webalizer Version 2.01